| Average Listing Price | $608,335 |
| Average Price Per Sqft. | $692 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 03254 | $462,690 | $231 |
| Keyword | Avg Price | Price/Sf |
| Central Vacuum | $806,391 | $950 |
| Horse | $764,299 | $286 |
| Basement | $1,057,018 | $266 |
| Waterfront | $1,472,906 | $499 |
| Tennis Court | $432,586 | $205 |
| Mountain View | $687,042 | $405 |
| Custom Built | $1,354,213 | $323 |
| Boat Dock | $948,494 | $357 |
| Golf Course | $184,370 | $167 |
| Lake View | $1,429,156 | $623 |
| Pool | $653,343 | $205 |
| Loft | $310,970 | $0 |
| Cul De Sac | $528,060 | $0 |
| Condo | $164,122 | $0 |
| Two Story | $561,687 | $0 |
![]() |
Nathan Dickey |
![]() Keller Williams Coastal Realty |
| 501 Islington Street - #2 Portsmouth, New Hampshire 03801 |
||
|
email: ndickey@kw.com Direct: 603-817-1088 Office : 603-610-8513 |
Loading Data. Please wait.