| Average Listing Price | $645,602 |
| Average Price Per Sqft. | $338 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 03254 | $471,183 | $237 |
| Keyword | Avg Price | Price/Sf |
| Boat Dock | $1,147,235 | $464 |
| Basement | $990,925 | $255 |
| Cul De Sac | $621,089 | $316 |
| Two Story | $1,036,900 | $305 |
| Tennis Court | $580,243 | $235 |
| Waterfront | $1,284,144 | $611 |
| Single Story | $459,444 | $447 |
| Central Vacuum | $1,432,071 | $325 |
| Mountain View | $603,977 | - |
| Horse | $920,106 | $324 |
| Pool | $619,006 | $205 |
| Custom Built | $1,251,509 | $311 |
| Golf Course | $329,640 | - |
| Lake View | $1,677,512 | - |
| Ranch | $216,116 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nathan Dickey |
![]() Keller Williams Coastal Realty |
| 501 Islington Street - #2 Portsmouth, New Hampshire 03801 |
||
|
email: ndickey@kw.com Direct: 603-817-1088 Office : 603-610-8513 |
Loading Data. Please wait.